- Size: 2-8" inlet/outlet connection
- Capacity: 110-881 GPM
B SERIES SCREEN FILTER — TECHNICAL DATA
| MODEL | CONNECTION DIAMETER (IN) |
NUMBER OF SCREENS |
FILTRATION AREA (IN2) |
MAXIMUM FLOW RATE (GPM) |
BACKWASH VALVES |
BACKWASH FLOW/VOLUME |
||
| — | — | — | — | — | NUMBER | DIAMETER | GPM | GALLONS |
| B2 | 2 | 1 | 170 | 110 | 1 | 1" | 26 | 2 |
| B2-S | 2 | 1 | 253 | 130 | 1 | 1" | 26 | 2 |
| B3 | 3 | 1 | 170 | 176 | 1 | 1" | 26 | 2 |
| B3-S | 3 | 1 | 253 | 220 | 1 | 1" | 26 | 2 |
| B4F | 4 | 1 | 253 | 352 | 1 | 1" | 26 | 2 |
| B4S | 4 | 2 | 429 | 396 | 1 | 2" | 88 | 7 |
| B6 | 6 | 3 | 639 | 572 | 1 | 2" | 88 | 7 |
| B8 | 8 | 3 | 812 | 880 | 1 | 1" | 88 | 7 |

B SERIES SCREEN FILTER — PHYSICAL DATA
| MODEL | X (IN) | Y (IN) | H (IN) | WEIGHT (LBS) |
| B2 | 6.96 | 6.85 | 18.89 | 52.8 |
| B2-S | 6.96 | 6.85 | 24.6 | 57.2 |
| B3 | 7.55 | 7.4 | 19.48 | 55 |
| B3-S | 7.55 | 7.4 | 25.19 | 59.4 |
| B4F | 8.66 | 8.26 | 25.59 | 61.6 |
| B4-S | 8.66 | 12.4 | 35.03 | 125.4 |
| B6 | 8.66 | 15.74 | 43.11 | 154 |
| B8 | 12 | 17.71 | 46.85 | 286 |


