- Size: 8-14" inlet/outlet connection
- Capacity: 1,320-4,843 GPM
EB SERIES SCREEN FILTER — TECHNICAL DATA
| MODEL | CONNECTION DIAMETER (IN) |
NUMBER OF SCREENS |
FILTRATION AREA (IN2) |
MAXIMUM FLOW RATE (GPM) |
BACKWASH VALVES |
BACKWASH FLOW/VOLUME |
||
| — | — | — | — | — | NUMBER | DIAMETER | GPM | GALLONS |
| EB4 | 4 | 2 | 499 | 352 | 1 | 2" | 132 | 21 |
| EBI4 | 4 | 2 | 499 | 352 | 1 | 2" | 132 | 21 |
| EB6 | 6 | 3 | 666 | 704 | 1 | 2" | 132 | 21 |
| EBI6 | 6 | 3 | 666 | 704 | 1 | 2" | 132 | 21 |
| EB8 | 8 | 4 | 897 | 1,320 | 1 | 2" | 132 | 21 |
| EBI8 | 8 | 4 | 897 | 1,320 | 1 | 2" | 132 | 21 |
| EBL8 | 8 | 3 | 981 | 1,320 | 1 | 2" | 132 | 21 |
| EBL10 | 10 | 3 | 981 | 1,980 | 1 | 2" | 132 | 21 |
| EBL12 | 12 | 4 | 1,240 | 2,860 | 1 | 2" | 132 | 21 |
| EBL14 | 14 | 4 | 1,240 | 3,960 | 1 | 2" | 132 | 21 |
| EBL16 | 16 | — | 1,773 | 4,840 | 1 | 2" | 132 | 21 |


