- Size: 3-16" inlet/outlet connection
- Capacity: 220-6,605 GPM
E SERIES SCREEN FILTER — TECHNICAL DATA
| MODEL | CONNECTION DIAMETER (IN) |
NUMBER OF SCREENS |
FILTRATION AREA (IN2) |
MAXIMUM FLOW RATE (GPM) |
BACKWASH VALVES |
BACKWASH FLOW/VOLUME |
||
| — | — | — | — | — | NUMBER | DIAMETER | GPM | GALLONS |
| EP3 | 3 | 2 | 499 | 220 | 1 | 2" | 110 | 18 |
| EP4 | 4 | 4 | 896 | 440 | 1 | 2" | 110 | 18 |
| EP6 | 6 | 4 | 896 | 660 | 1 | 2" | 110 | 18 |
| EX6 | 6 | 6 | 1,304 | 700 | 1 | 2" | 110 | 18 |
| EP8 | 8 | 6 | 896 | 700 | 1 | 2" | 110 | 18 |
| ELP8 | 8 | 6 | 1,304 | 1,320 | 1 | 2" | 110 | 18 |
| EP10 | 10 | 6 | 1,304 | 1,761 | 1 | 2" | 110 | 18 |
| E12 | 12 | 6 | 1,816 | 2,642 | 1 | 2" | 110 | 18 |
| E14 | 14 | 6 | 2,014 | 3,960 | 1 | 2" | 110 | 18 |
| E16 | 16 | 6 | 2,014 | 4,843 | 1 | 2" | 110 | 18 |
| EX16 | 16 | 6 | 2,639 | 6,604 | 3 | 2" | 110 | 18 |

E SERIES SCREEN FILTER — PHYSICAL DATA
| MODEL | L1 (IN) | L2 (IN) | L3 (IN) | H (IN) | WEIGHT (LBS) |
| EP3 | 17.71 | 58.46 | 22.63 | 22.63 | 211.2 |
| EP4 | 35.43 | 74.01 | 98.42 | 22.63 | 264 |
| EP6 | 35.43 | 76.77 | 104.72 | 25 | 308 |
| EX6 | 35.43 | 92.12 | 132.28 | 23.03 | 308 |
| EP8 | 35.43 | 84.25 | 108.66 | 25 | 330 |
| ELP8 | 35.43 | 100 | 140.15 | 25 | 385 |
| EP10 | 35.43 | 100 | 140.19 | 26.37 | 462 |
| E12 | — | — | — | — | — |
| E14 | — | — | — | — | — |
| E16 | — | — | — | — | — |
| EX16 | — | — | — | — | — |


