- Size: 3-16" inlet/outlet connection
- Capacity: 176-6,605 GPM
SE SERIES SCREEN FILTER — TECHNICAL DATA
| MODEL | CONNECTION DIAMETER (IN) |
NUMBER OF SCREENS |
FILTRATION AREA (IN2) |
MAXIMUM FLOW RATE (GPM) |
BACKWASH VALVES |
BACKWASH FLOW/VOLUME |
||
| — | — | — | — | — | NUMBER | DIAMETER | GPM | GALLONS |
| SE3 | 3 | 2 | 499 | 176 | 2 | 2" | 44 | 12 |
| SE4 | 4 | 3 | 697 | 352 | 2 | 2" | 44 | 12 |
| SE6 | 6 | 3 | 981 | 790 | 2 | 2" | 44 | 12 |
| SE8 | 8 | 3 | 1,090 | 1,541 | 2 | 2" | 44 | 12 |
| SE10 | 10 | 4 | 1,390 | 1,981 | 2 | 2" | 44 | 12 |
| SE12 | 12 | 5 | 1,693 | 2,642 | 2 | 2" | 44 | 12 |
| SE14 | 14 | 5 | 1,823 | 3,742 | 2 | 2" | 44 | 12 |
| SE16 | 16 | 5 | 2,218 | 4,843 | 2 | 2" | 44 | 12 |
| SEX16 | 16 | 6 | 2,639 | 6,604 | 3 | 2" | 44 | 12 |

SE SERIES SCREEN FILTER — PHYSICAL DATA
| MODEL | L1 (IN) | L2 (IN) | L3 (IN) | H (IN) | WEIGHT (LBS) |
| SE3 | 17.71 | 76.96 | 90.35 | 24.8 | 275 |
| SE4 | 23.62 | 84.64 | 104.33 | 26.77 | 319 |
| SE6 | 29.52 | 92.91 | 135.03 | 29.92 | 539 |
| SE8 | 29.52 | 92.91 | 135.03 | 31.88 | 704 |
| SE10 | 35.43 | 103.14 | 160.23 | 31.88 | 704 |
| SE12 | 43.3 | 117.71 | 184.25 | 31.88 | 858 |
| SE14 | 35.43 | 103.14 | 155.51 | 37.79 | 924 |
| SE16 | 43.3 | 117.71 | 184.25 | 37.79 | 1,386 |
| SEX16 | — | — | — | — | — |


