click to return to Home pagerest of mastheadVisit the Arkal website

Home > Products > Screen Filters > Hydraulic with Piston

H SERIES — HYDRAULIC FILTERS WITH PISTON

Hydraulic with Piston photo
STANDARD FEATURES include the following:
  • Size: 3-16" inlet/outlet connection
  • Capacity: 220-6,605 GPM






H SERIES SCREEN FILTER — TECHNICAL DATA

MODEL CONNECTION
DIAMETER
(IN)
NUMBER OF
SCREENS
FILTRATION
AREA
(IN2)
MAXIMUM
FLOW RATE
(GPM)
BACKWASH
VALVES
BACKWASH
FLOW/VOLUME
NUMBER DIAMETER GPM GALLONS
HLP3 3 2 499 220 1 2" 132 21
HLP4 4 4 896 352 1 2" 132 21
HLP6 6 4 896 660 1 2" 132 21
HXP6 6 6 1,304 700 1 2" 132 21
HP8 8 4 896 1,320 1 2" 132 21
HLP8 8 6 1,304 1,320 1 2" 132 21
HP10 10 4 1,255 1,761 2 2" 132 21
HLP10 10 6 1,304 1,761 3 2" 264 42
HXP10 10 6 1,816 1,981 3 2" 396 63
HP12 12 6 1,816 2,642 3 2" 396 63
HP14 14 6 2,014 3,960 3 2" 396 63
HP16 16 6 2,014 4,843 3 2" 396 63
HXP16 16 6 2,639 6,604 3 2" 396 63


Hydraulic with Piston diagram

H SERIES SCREEN FILTER — PHYSICAL DATA

MODEL L1 (IN) L2 (IN) L3 (IN) H (IN) WEIGHT (LBS)
HLP3 17.71 55.51 68.89 22.83 187
HLP4 35.43 70.68 98.42 22.83 242
HLP6 35.43 73.62 101.18 25.19 297
HXP6 35.43 88.97 132.28 23.22 286
HP8 35.43 81.1 108.66 25.19 319
HLP8 35.43 96.85 140.15 25.19 374
HP10 43.3 88.58 119.68 28.34 616
HLP10 35.43 96.85 140.15 26.37 440
HXP10 43.3 117.71 204.72 28.34 748
HP12 43.3 117.71 204.72 28.34 770
HP14 50 117.71 204.72 30.31 924
HP16 50 117.71 204.72 30.31 1,034
HXP16 50 117.71 204.72 36.22 1,430

PEP Filters, Inc.pepusa@pepfilters.com