- Size: 4-14" inlet/outlet connection
- Capacity: 352-4,403 GPM
SA/SB SERIES SCREEN FILTER — TECHNICAL DATA
| MODEL | CONNECTION DIAMETER (IN) |
NUMBER OF SCREENS |
FILTRATION AREA (IN2) |
MAXIMUM FLOW RATE (GPM) |
BACKWASH VALVES |
BACKWASH FLOW/VOLUME |
||
| — | — | — | — | — | NUMBER | DIAMETER | GPM | GALLONS |
| SA/SB4L | 4 | 2 | 499 | 352 | 1 | 2" | 176 | 18 |
| SA/SB4P | 4 | 2 | 499 | 352 | 1 | 2" | 176 | 18 |
| SA/SB4I | 4 | 2 | 499 | 352 | 1 | 2" | 176 | 18 |
| SA/SB6L | 6 | 3 | 666 | 700 | 1 | 2" | 176 | 18 |
| SA/SB6P | 6 | 3 | 666 | 700 | 1 | 2" | 176 | 18 |
| SA/SB6I | 6 | 3 | 666 | 700 | 1 | 2" | 176 | 18 |
| SA/SB8L | 8 | 4 | 897 | 1,320 | 1 | 2" | 176 | 18 |
| SA/SB10T | 10 | 6 | 1,333 | 2,200 | 1 | 2" | 176 | 18 |
| SA/SB12T | 12 | 8 | 1,793 | 2,860 | 1 | 2" | 176 | 18 |
| SA/SB14T | 14 | 12 | 2,686 | 4,400 | 1 | 2" | 176 | 18 |



